| Ford ZETEC 1800 and gearbox |
 |
| Cylinders | Four |
| Displacement | 1798cc |
| Bore & Stroke | 80.6mm x 86.0mm |
| Compression Ratio | 10:1 |
| Fuel | 95 Octane Unleaded |
| Exhaust Control | Single Catalyst side exit |
| Valves | 4 per cylinder |
| Maximum Power | 155bhp@6450rpm |
| Maximum Torque | 135ft/lbs@4750 |
| Gearbox | Ford MT75 5 Speed |
| Speed per 1000rpm | 21.66mph (3.92diff) |
| 0-60mph | 5.3 |
| Top Speed | 130 mph |
| Fuel tank capacity | 26.6 litres |
| View from above |
 |